loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2025 446.19 9.25 20.06
NCD-LIC Housing Fin. Apr 30, 2025 401.16 8.30 15.42
NCD-Power Fin.Corpn. Apr 30, 2025 396.17 8.22 -0.53
NCD-REC Ltd Apr 30, 2025 317.93 6.60 -8.06
Certificate of Deposits-Axis Bank Apr 30, 2025 243.59 5.05 -8.93
NCD-S I D B I Apr 30, 2025 205.71 4.26 -38.63
NCD-Bajaj Housing Apr 30, 2025 184.45 3.83 16.56
Certificate of Deposits-Bank of Baroda Apr 30, 2025 169.67 3.51 74.30
Certificate of Deposits-HDFC Bank Apr 30, 2025 168.55 3.50 39.27
PTC-India Universal Trust Apr 30, 2025 167.68 3.47 -4.62
NCD-Sikka Ports Apr 30, 2025 134.90 2.79 -5.92
Certificate of Deposits-Canara Bank Apr 30, 2025 116.01 2.41 60.47
Govt. Securities-GSEC2031 Apr 30, 2025 104.99 2.18 100.23
NCD-Bajaj Finance Apr 30, 2025 98.57 2.05 26.48
Certificate of Deposits-S I D B I Apr 30, 2025 95.75 1.99 99.29
Commercial Paper-ICICI Securities Apr 30, 2025 94.77 1.96 0.28
Govt. Securities-GSEC2034 Apr 30, 2025 93.12 1.93 -13.73
NCD-HDB FINANC SER Apr 30, 2025 82.54 1.72 0.32
NCD-Sundaram Finance Apr 30, 2025 78.79 1.63 0.29
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 72.94 1.52 0.29
Govt. Securities-GSEC2028 Apr 30, 2025 72.17 1.50 0.48
Certificate of Deposits-Union Bank (I) Apr 30, 2025 71.76 1.49 0.31
NCD-I R F C Apr 30, 2025 67.56 1.40 0.42
Govt. Securities-GSEC2033 Apr 30, 2025 57.40 1.19 83.75
Govt. Securities-Gujarat 2026 Apr 30, 2025 56.93 1.18 0.35
NCD-M & M Fin. Serv. Apr 30, 2025 53.18 1.10 0.00
NCD-Titan Company Apr 30, 2025 52.03 1.08 0.30
Govt. Securities-GSEC2028 Apr 30, 2025 52.12 1.08 -2.99
NCD-Kotak Mahindra P Apr 30, 2025 51.36 1.06 0.33
Reverse Repo-TREPS Apr 30, 2025 50.92 1.05 -27.80
Govt. Securities-GSEC2025 Apr 30, 2025 49.51 1.03 0.30
Commercial Paper-HSBC Investdirec Apr 30, 2025 48.59 1.01 0.31
Certificate of Deposits-ICICI Bank Apr 30, 2025 48.26 1.00 100.56
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 47.91 1.00 0.32
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 47.74 0.99 0.29
Certificate of Deposits-E X I M Bank Apr 30, 2025 47.87 0.99 0.29
NCD-Tata Capital Apr 30, 2025 32.03 0.66 510.32
NCD-Natl. Hous. Bank Apr 30, 2025 26.76 0.55 0.17
Govt. Securities-Madhya Pradesh 2026 Apr 30, 2025 25.97 0.54 0.31
NCD-HDFC Bank Apr 30, 2025 25.92 0.54 0.00
Govt. Securities-Karnataka 2025 Apr 30, 2025 25.79 0.53 0.29
NCD-Nexus Select Apr 30, 2025 25.30 0.52 0.21
Govt. Securities-Gsec2029 Apr 30, 2025 21.01 0.44 0.64
Govt. Securities-Maharashtra 2025 Apr 30, 2025 20.38 0.42 0.27
Govt. Securities-Maharashtra 2026 Apr 30, 2025 20.28 0.42 0.48
T Bills-TBILL-364D Apr 30, 2025 19.60 0.41 0.27
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 14.83 0.31 0.28
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2025 14.08 0.29 0.49
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2025 10.52 0.22 0.48
Govt. Securities-Maharashtra 2026 Apr 30, 2025 8.42 0.17 0.50
Govt. Securities-Maharashtra 2025 Apr 30, 2025 5.83 0.12 0.27
Govt. Securities-Gujarat 2026 Apr 30, 2025 5.20 0.11 0.53
Net CA & Others-Net CA & Others Apr 30, 2025 -23.76 -0.57 0.00